Wiki source code of Top Navigation Bar
Version 2.1 by Maham Khan on 2025/06/28 18:29
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | * The Top Navigation Bar provides access to essential tools and settings for efficient navigation. |
2 | |||
3 | [[ Figure 2: Top Navigation Bar>>image:22.png||height="330" width="659"]] | ||
4 | |||
5 | . | ||
6 | |||
![]() |
1.2 | 7 | ~1. Profile & Settings |
![]() |
1.1 | 8 | |
9 | Click the Profile icon (top right) to manage: | ||
10 | |||
11 | * Profile: Update name, email, or profile picture. | ||
12 | * Professional Info: Add degrees, specialties (e.g., trauma, addiction), and certifications. | ||
13 | * Treatments & Modalities: Select services like CBT or Family Therapy. | ||
14 | * Patient Types & Age Preferences: Specify demographics (e.g., children, adults). | ||
15 | * Branches: List affiliated practice locations. | ||
16 | * Login: Update password or enable two-factor authentication (2FA). | ||
17 | *1. Notifications | ||
18 | |||
19 | The Bell icon displays real-time alerts for: | ||
20 | |||
21 | * New referrals. | ||
22 | * Appointment changes. | ||
23 | * Unread messages. | ||
24 | |||
25 | A red badge indicates unread notifications. | ||
26 | |||
![]() |
1.2 | 27 | 1. |
![]() |
1.1 | 28 | 11. Settings |
29 | |||
30 | Access via Profile or Settings icon to configure: | ||
31 | |||
32 | * Terminology/Lexicon: Rename terms (e.g., “Patient” to “Client”). | ||
33 | * Locale: Set currency, time zone, and date/time formats. | ||
34 | * Appearance: Customize branding (admin permissions required). | ||
35 | * Authentication: Enable Multi-Factor Authentication (MFA). | ||
36 | * Features: Toggle module visibility based on role. | ||
37 | *1. Privacy Mode | ||
38 | |||
39 | Click the Eye icon to hide patient data during: | ||
40 | |||
41 | * Screen-sharing for technical support. | ||
42 | * Training sessions with colleagues. | ||
43 | |||
44 | Toggle off to restore visibility. | ||
45 | |||
![]() |
1.2 | 46 | 1. |
![]() |
1.1 | 47 | 11. Quick Calendar |
48 | |||
49 | The Calendar icon opens a slide-out panel to: | ||
50 | |||
51 | * Check therapist availability. | ||
52 | * Book sessions by selecting a date/time. | ||
53 | * View weekly schedules without leaving the current page. | ||
54 | *1. Creating a New Patient | ||
55 | |||
56 | To add a patient: | ||
57 | |||
58 | 1. Click the Person icon on the Top Navigation Bar. | ||
59 | 1. Select Create Patient. | ||
60 | 1. Enter: | ||
61 | 1*. Full Name: Legal first and last name. | ||
62 | 1*. Date of Birth: For age verification. | ||
63 | 1*. Gender: Select or specify. | ||
64 | 1*. Contact Information: Phone and email. | ||
65 | 1*. Address: For billing/emergency purposes. | ||
66 | 1. Complete mandatory fields (marked with an asterisk). | ||
67 | 1. Click Save or Submit | ||
68 | |||
69 | |||
![]() |
1.2 | 70 | [[ Figure 3: Creating a New Patient>>image:33.png||height="338" width="670"]] |
71 | |||
72 | |||
![]() |
1.3 | 73 | Best Practices: |
74 | |||
75 | * Verify contact details for accuracy. | ||
76 | * Use Notes to record initial observations or referral sources. | ||
77 | *1. Booking an Appointment | ||
78 | |||
79 | To schedule a session: | ||
80 | |||
81 | 1. Click the Booking icon (notepad) on the Top Navigation Bar. | ||
82 | 1. On the Appointment Booking Page, specify: | ||
83 | 1*. Patient: Select from the list. | ||
84 | 1*. Date and Time: Choose an available slot. | ||
85 | 1*. Therapist or Clinician: Assign the provider. | ||
86 | 1*. Appointment Type: E.g., Initial Consultation, Therapy Session. | ||
87 | 1*. Notes: Add patient-specific details (e.g., “Prefers virtual session”). | ||
88 | 1. Review details. | ||
89 | 1. Click Book Appointment. | ||
90 | |||
91 | |||
![]() |
2.1 | 92 | [[Figure 4: Booking an Appointment>>image:44.png||height="318" width="670"]] |
93 | |||
94 | |||
95 | \\\\\\ |