Wiki source code of Feature Summary

Last modified by Maham Khan on 2025/06/28 18:42

Hide last authors
Maham Khan 1.1 1 |**Feature**|**Purpose**
2 |Home|Visualize service data through interactive charts.
3 |Calendar|Manage appointment schedules with flexible views.
4 |Bookings|Search, review, and manage appointments.
5 |My Patients|Access/update patient records and modules.
6 |Chat|Secure communication with staff/patients.
7 |Referrals|Track/manage patient referrals.
8 |Supervision|Schedule/document supervision for compliance.
9 |Doctors Activities|Analyze clinical contributions.
10 |My Activities|Track personal tasks/development.
11 |Documents|Store/retrieve patient files securely.
12 |Forms|Manage patient forms and submissions.
13 |Change Password|Update credentials for security.
14 |Logout|Exit securely to protect data.
15
16